Iphone 12 Mini Versus Iphone 8
Apple iPhone 8 vs iPhone 12 mini
VS
Here we compared ii flagship smartphones: the 4.7-inch Apple iPhone viii (with Apple A11 Bionic) that was released on September 12, 2017, against the Apple tree iPhone 12 mini, which is powered by Apple A14 Bionic and came out 37 months afterwards. On this page, you volition detect tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Primal differences
An overview of the main advantages of each smartphone
Reasons to consider the Apple iPhone 8
- Fingerprint scanner
Reasons to consider the Apple tree iPhone 12 mini
- Thinner bezels – 19.7% more than screen real estate
- xc% better operation in AnTuTu Benchmark (682K versus 359K)
- Has a 0.7 inch larger screen size
- Improve camera quality (According to DxOMark rating)
- 46% higher pixel density (476 vs 326 PPI)
- Shows ix% longer battery life (24:46 vs 22:48 hours)
- Compatible with the latest Wi-Fi half dozen wireless networks
- Waterproof body (IP68 classification)
- Comes with 406 mAh larger bombardment chapters: 2227 vs 1821 mAh
- More than free energy-efficient CPU – Apple A14 Bionic
- Has 2x more RAM: 4GB versus 2GB
- Uses a faster type of memory: LPDDR4X
Review
Brandish
Screen quality, color accuracy, brightness
Performance
CPU/GPU functioning in apps and games
Bombardment
Bombardment life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Final comparing evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | IPS LCD | OLED |
Size | 4.7 inches | five.4 inches |
Resolution | 750 x 1334 pixels | 1080 x 2340 pixels |
Aspect ratio | 16:9 | nineteen.5:ix |
PPI | 326 ppi | 476 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | 625 nits | 625 nits |
HDR support | No | Yeah, Dolby Vision |
Screen protection | Tempered drinking glass | - |
Screen-to-body ratio | 65.4% | 85.1% |
Brandish features | - | - DCI-P3 |
RGB color infinite | 99.9% | - |
PWM | Non detected | - |
Response time | 22 ms | - |
Contrast | 1373:i | - |
Peak brightness examination (auto)
Sources: NotebookCheck [3]
Blueprint and build
Height | 138.4 mm (v.45 inches) | 131.v mm (5.18 inches) |
Width | 67.3 mm (2.65 inches) | 64.ii mm (2.53 inches) |
Thickness | vii.3 mm (0.29 inches) | vii.4 mm (0.29 inches) |
Weight | 148 gramm (5.22 oz) | 135 gramm (4.76 oz) |
Waterproof | IP67 | IP68 |
Rear material | Drinking glass | Glass |
Frame material | Metal | Metal |
Colors | Silver, Gold, Gray | White, Black, Blue, Green, Carmine |
Fingerprint scanner | Yes, in dwelling house button | No |
Operation
Tests of Apple iPhone 8 and Apple iPhone 12 mini in the benchmarks
Chipset | Apple A11 Bionic | Apple A14 Bionic |
Max. clock | 2100 MHz | 3100 MHz |
CPU cores | 6 (ii + 4) | half dozen (ii + four) |
Architecture | - 4 cores at 1.42 GHz: Mistral - two cores at 2.39 GHz: Monsoon | - four cores at 1.8 GHz: Icestorm - 2 cores at iii.i GHz: Firestorm |
Lithography process | 10 nanometers | v nanometers |
Graphics | Apple GPU | Apple GPU |
FLOPS | ~325 GFLOPS | - |
RAM size | 2 GB | 4 GB |
Memory type | LPDDR4 | LPDDR4X |
Channels | ii | 2 |
Storage size | 64, 256 GB | 64, 128, 256 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks
Geekbench five (Single-Core)
CPU | 121523 | 188306 |
GPU | 110958 | 290180 |
Memory | 44570 | 73618 |
UX | 80000 | 126263 |
Full score | 359149 | 682094 |
3DMark Wild Life Performance
Stability | 62% | 69% |
Graphics test | 19 FPS | 46 FPS |
Graphics score | 3196 | 7688 |
Software
Operating system | iOS eleven (Can be upgraded to iOS xv.5) | iOS 14.1 (Can be upgraded to iOS 15.5) |
OS size | six GB | - |
Battery
Capacity | 1821 mAh | 2227 mAh |
Charge ability | 15 Westward | 18 Westward |
Battery blazon | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (7.5 W) | Yes (7.v West) |
Opposite charging | No | No |
Fast charging | Yes (fifty% in 30 min) | Yes (60% in 30 min) |
Full charging time | 1:15 hour | 1:29 hr |
Web browsing | 08:04 hr | 09:23 hr |
Watching video | 08:37 60 minutes | 09:46 hr |
Gaming | 03:56 hour | 04:56 hr |
Standby | 82 hour | 78 hour |
Photographic camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4032 x 3024 |
Zoom | Digital | Digital |
Wink | Quad LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwards to 60FPS | Up to 60FPS |
1080p video recording | Upwards to 60FPS | Up to 60FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Bending of widest lens | - | 120° |
Lenses | 1 (12 MP) | ii (12 MP + 12 MP) |
Wide (primary) lens | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Sensor: 1/iii", Apple tree iSight Camera (BSI CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/1.6 - Focal length: 26 mm - Pixel size: ane.four micron - Sensor: 1/3.4", Sony IMX372 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Ultra-broad lens | - | - 12 MP - Discontinuity: f/ii.4 - Focal length: 13 mm - Sensor: 1/ii.55", Sony IMX503 (Exmor-RS CMOS) |
Camera features | - Bokeh style - Pro way - RAW support | - Bokeh mode - Pro manner |
Samples | Photo samples of Apple tree iPhone viii from DxOMark | Photograph samples of Apple iPhone 12 mini from DxOMark |
Megapixels | 7 megapixels | 12 megapixels |
Prototype resolution | 3088 x 2320 | 4290 ten 2800 |
Aperture | f/2.two | f/ii.2 |
Focal length | 32 mm | 23 mm |
Pixel size | i microns | - |
Sensor type | BSI CMOS | CMOS |
Sensor size | - | 1/3.6" |
Video resolution | 1080p (Total Hd) at xxx FPS | 2160p (4K) at lx FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 b/yard/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Ring - Wi-Fi Hotspot | - Dual Band - Wi-Fi MiMO - Wi-Fi Directly - Wi-Fi Hotspot - Wi-Fi Brandish |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | No | No |
USB version | 2 | - |
USB features | - Charging - USB-Storage mode | - Charging - USB-Storage style |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | one |
Type of SIM carte du jour | Nano | Nano |
Multi SIM manner | Standby | - |
eSIM back up* | No | Yes |
Hybrid slot | No | No |
LTE Cat* | 16 | 18 |
5G support | No | Yep |
Sound
Speakers | Stereo | Stereo |
Headphone sound jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yeah |
Other
Category | Flagship | Flagship |
Announced | September 2017 | October 2020 |
Release date | September 2017 | November 2020 |
SAR (caput) | 1.35 W/kg | 0.99 W/kg |
SAR (body) | 1.36 W/kg | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience low-cal sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Confront recognition sensor |
*Disclaimer! NFC, GSM network support, and another specs can be different depending on the country.
Conclusion
After analyzing all the data, nosotros think that the Apple iPhone 12 mini is definitely a amend buy.
Cast your vote
And so, which phone would y'all choose?
Total votes: 127
Related comparisons
Yous can share your stance or ask a question in the comments below
Iphone 12 Mini Versus Iphone 8,
Source: https://nanoreview.net/en/phone-compare/apple-iphone-8-vs-apple-iphone-12-mini
Posted by: thompsonthencerest70.blogspot.com
0 Response to "Iphone 12 Mini Versus Iphone 8"
Post a Comment