What Is Professional Scientific And Technical Services
Scan by Manufacture
Professional, Scientific, and Technical Services Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2020-2030) | Projected Job Openings (2020-2030) |
---|---|---|---|---|
92% | 29-2056.00 | Veterinary Technologists and Technicians | Faster than average | ten,400 |
89% | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers | Faster than average | 19,800 |
82% | 43-6012.00 | Legal Secretaries and Administrative Assistants | Decline | 12,000 |
81% | 29-1131.00 | Veterinarians | Much faster than average | 4,400 |
76% | 17-3011.00 | Architectural and Civil Drafters | Little or no alter | nine,300 |
75% | 23-2011.00 | Paralegals and Legal Assistants | Faster than average | 43,000 |
73% | 17-1022.00 | Surveyors Geodetic Surveyors | Slower than average | 4,000 |
72% | 17-1011.00 | Architects, Except Mural and Naval | Slower than average | 9,400 |
71% | 13-2082.00 | Tax Preparers | Slower than average | ix,800 |
66% | 17-3031.00 | Surveying and Mapping Technicians | Slower than average | 7,000 |
61% | 19-1021.00 | Biochemists and Biophysicists | Slower than average | iii,200 |
58% | 19-3022.00 | Survey Researchers | Slower than boilerplate | 1,200 |
57% | 17-1012.00 | Landscape Architects | Little or no modify | i,600 |
56% | 19-3091.00 | Anthropologists and Archeologists | Average | 800 |
55% | 17-2051.00 | Civil Engineers Transportation Engineers H2o/Wastewater Engineers | Average | 25,000 |
55% | 11-2011.00 | Advertising and Promotions Managers | Faster than average | two,500 |
51% | 23-1011.00 | Lawyers | Average | 46,000 |
fifty% | 17-2081.00 | Environmental Engineers | Slower than average | 4,000 |
48% | 17-3022.00 | Ceremonious Engineering science Technologists and Technicians | Slower than average | vi,500 |
48% | 17-3025.00 | Environmental Engineering science Technologists and Technicians | Average | 1,800 |
47% | 19-4042.00 | Environmental Science and Protection Technicians, Including Wellness | Faster than average | four,700 |
47% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | Boilerplate | iii,100 |
46% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Average | ane,200 |
45% | xv-1251.00 | Computer Programmers | Refuse | 9,700 |
43% | 41-3011.00 | Advertising Sales Agents | Slower than average | fourteen,800 |
43% | xi-9121.00 | Natural Sciences Managers Clinical Research Coordinators Water Resource Specialists | Average | 6,000 |
42% | nineteen-2041.00 | Ecology Scientists and Specialists, Including Health Climate Change Policy Analysts Ecology Restoration Planners Industrial Ecologists | Average | 9,400 |
42% | 19-2021.00 | Atmospheric and Infinite Scientists | Average | 1,000 |
42% | 17-2151.00 | Mining and Geological Engineers, Including Mining Prophylactic Engineers | Slower than boilerplate | 400 |
42% | nineteen-3041.00 | Sociologists | Slower than average | 300 |
41% | 19-1042.00 | Medical Scientists, Except Epidemiologists | Much faster than boilerplate | 12,600 |
41% | 27-1025.00 | Interior Designers | Picayune or no change | 7,800 |
41% | Geological and Hydrologic Technicians Geological Technicians, Except Hydrologic Technicians Hydrologic Technicians | Average | 2,300 | |
forty% | 15-1212.00 | Data Security Analysts | Much faster than average | 16,300 |
xl% | 23-2093.00 | Title Examiners, Abstractors, and Searchers | Slower than boilerplate | 6,100 |
40% | nineteen-1022.00 | Microbiologists | Slower than average | 2,000 |
39% | 17-2061.00 | Computer Hardware Engineers | Slower than average | iv,500 |
39% | 15-1221.00 | Computer and Data Research Scientists | Much faster than boilerplate | 3,200 |
39% | 17-3012.00 | Electric and Electronics Drafters | Slower than average | 2,300 |
38% | xv-1241.00 | Computer Network Architects Telecommunications Engineering Specialists | Average | xi,000 |
38% | 19-4061.00 | Social Science Enquiry Administration | Average | five,400 |
38% | 19-2012.00 | Physicists | Average | ane,300 |
37% | 11-9041.00 | Architectural and Applied science Managers Biofuels/Biodiesel Technology and Production Evolution Managers | Slower than average | 14,700 |
37% | 19-4021.00 | Biological Technicians | Boilerplate | 11,800 |
37% | 27-3042.00 | Technical Writers | Faster than average | 5,500 |
37% | 17-2121.00 | Marine Engineers and Naval Architects | Slower than average | 500 |
36% | Data Scientists and Mathematical Science Occupations, All Other Data Scientists Concern Intelligence Analysts Clinical Data Managers Mathematical Science Occupations, All Other Bioinformatics Technicians | Much faster than average | 7,100 | |
35% | 15-1211.00 | Estimator Systems Analysts Health Informatics Specialists | Average | 47,500 |
35% | xix-3011.00 | Economists Environmental Economists | Faster than average | i,600 |
35% | 17-3019.00 | Drafters, All Other | Reject | 1,200 |
35% | 19-2011.00 | Astronomers | Slower than average | 200 |
34% | Software Developers and Software Quality Assurance Analysts and Testers Software Developers Software Quality Assurance Analysts and Testers | Much faster than boilerplate | 189,200 | |
34% | 47-4011.00 | Construction and Building Inspectors Energy Auditors | Reject | xiv,300 |
34% | 15-2041.00 | Statisticians Biostatisticians | Much faster than average | 5,000 |
34% | 19-2043.00 | Hydrologists | Average | 700 |
34% | 19-2032.00 | Materials Scientists | Slower than boilerplate | 700 |
33% | 11-3021.00 | Computer and Information Systems Managers | Faster than average | 42,400 |
33% | 19-1029.00 | Biological Scientists, All Other Bioinformatics Scientists Molecular and Cellular Biologists Geneticists Biologists | Slower than boilerplate | 4,200 |
33% | 17-1021.00 | Cartographers and Photogrammetrists | Average | i,200 |
32% | xiii-2011.00 | Accountants and Auditors | Average | 135,000 |
32% | 17-2071.00 | Electrical Engineers | Average | 13,700 |
31% | 13-1111.00 | Management Analysts | Faster than average | 99,400 |
31% | 47-2142.00 | Paperhangers | Average | 400 |
thirty% | 15-1232.00 | Estimator User Support Specialists | Average | 54,800 |
30% | 17-2141.00 | Mechanical Engineers Fuel Prison cell Engineers Automotive Engineers | Average | twenty,200 |
thirty% | 41-9011.00 | Demonstrators and Product Promoters | Boilerplate | 14,600 |
xxx% | 27-3091.00 | Interpreters and Translators | Much faster than boilerplate | 10,400 |
thirty% | 17-2011.00 | Aerospace Engineers | Average | 4,000 |
30% | 17-3027.00 | Mechanical Engineering Technologists and Technicians Automotive Engineering science Technicians | Average | four,000 |
29% | Calibration Technologists and Technicians and Technology Technologists and Technicians, Except Drafters, All Other Calibration Technologists and Technicians Engineering Technologists and Technicians, Except Drafters, All Other Non-Destructive Testing Specialists Photonics Technicians | Slower than boilerplate | 9,300 | |
29% | 19-4031.00 | Chemical Technicians | Average | 7,500 |
28% | fifteen-1244.00 | Network and Reckoner Systems Administrators | Boilerplate | 24,900 |
28% | 19-2031.00 | Chemists | Average | viii,400 |
28% | 23-2099.00 | Legal Support Workers, All Other | Lilliputian or no change | 4,700 |
28% | nineteen-1013.00 | Soil and Institute Scientists | Faster than average | ii,300 |
27% | thirteen-1161.00 | Market Research Analysts and Marketing Specialists Search Marketing Strategists | Much faster than average | 96,000 |
27% | 15-1299.00 | Calculator Occupations, All Other Web Administrators Geographic Information Systems Technologists and Technicians Document Direction Specialists Penetration Testers Information Security Engineers Digital Forensics Analysts Blockchain Engineers Estimator Systems Engineers/Architects It Project Managers | Boilerplate | 37,500 |
27% | 27-1024.00 | Graphic Designers | Slower than boilerplate | 23,900 |
27% | Web Developers and Digital Interface Designers Web Developers Web and Digital Interface Designers Video Game Designers | Faster than boilerplate | 17,900 | |
27% | 15-1231.00 | Computer Network Support Specialists | Average | 15,500 |
27% | 17-3013.00 | Mechanical Drafters | Refuse | iv,700 |
27% | 43-2099.00 | Communications Equipment Operators, All Other | Faster than average | 500 |
26% | 17-2199.00 | Engineers, All Other Energy Engineers, Except Air current and Solar Mechatronics Engineers Microsystems Engineers Photonics Engineers Robotics Engineers Nanosystems Engineers Air current Free energy Engineers Solar Energy Systems Engineers | Slower than average | eleven,000 |
26% | 51-9151.00 | Photographic Procedure Workers and Processing Motorcar Operators | Turn down | one,300 |
26% | 15-2021.00 | Mathematicians | Slower than average | 200 |
26% | 17-2021.00 | Agronomical Engineers | Slower than average | 100 |
25% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians Robotics Technicians | Decline | 1,200 |
24% | 41-9031.00 | Sales Engineers | Average | 7,300 |
24% | 19-1099.00 | Life Scientists, All Other | Average | 600 |
24% | 51-4061.00 | Model Makers, Metallic and Plastic | Refuse | 300 |
23% | eleven-2021.00 | Marketing Managers | Faster than average | 28,500 |
23% | 17-3023.00 | Electric and Electronic Engineering Technologists and Technicians | Slower than average | 11,000 |
23% | 17-2041.00 | Chemic Engineers | Average | 1,800 |
23% | 17-2031.00 | Bioengineers and Biomedical Engineers | Average | ane,400 |
23% | 17-2161.00 | Nuclear Engineers | Decline | 900 |
22% | Database Administrators and Architects Database Administrators Database Architects Data Warehousing Specialists | Boilerplate | 13,900 | |
22% | 27-1026.00 | Merchandise Displayers and Window Trimmers | Slower than average | xiii,200 |
22% | 15-2031.00 | Operations Research Analysts | Much faster than average | ten,200 |
22% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other Quality Control Analysts Remote Sensing Technicians | Average | 9,300 |
22% | 27-1021.00 | Commercial and Industrial Designers | Average | 3,100 |
22% | 17-2131.00 | Materials Engineers | Average | 1,800 |
22% | 43-9111.00 | Statistical Assistants | Average | 1,300 |
21% | xix-3094.00 | Political Scientists | Average | 700 |
21% | xix-1011.00 | Animal Scientists | Average | 400 |
twenty% | 41-3091.00 | Sales Representatives of Services, Except Advertizing, Insurance, Financial Services, and Travel | Average | 126,500 |
20% | 27-3031.00 | Public Relations Specialists | Faster than average | 29,200 |
20% | 27-4021.00 | Photographers | Much faster than boilerplate | 12,700 |
xx% | 17-2111.00 | Wellness and Condom Engineers, Except Mining Safety Engineers and Inspectors Burn-Prevention and Protection Engineers | Average | 1,700 |
20% | 23-1022.00 | Arbitrators, Mediators, and Conciliators | Average | 400 |
19% | 27-1011.00 | Art Directors | Faster than boilerplate | 11,500 |
19% | 17-2072.00 | Electronics Engineers, Except Calculator Radio Frequency Identification Device Specialists | Boilerplate | ix,000 |
xix% | xi-3111.00 | Bounty and Benefits Managers | Slower than average | 1,500 |
19% | 43-9081.00 | Proofreaders and Copy Markers | Boilerplate | one,100 |
eighteen% | 43-4071.00 | File Clerks | Decline | 9,600 |
18% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | Average | 9,400 |
xviii% | 17-2171.00 | Petroleum Engineers | Average | 2,100 |
18% | 19-4051.00 | Nuclear Technicians Nuclear Monitoring Technicians | Refuse | 700 |
17% | 13-1081.00 | Logisticians Logistics Engineers Logistics Analysts | Much faster than average | 24,500 |
17% | Agronomical and Nutrient Science Technicians Agricultural Technicians Precision Agriculture Technicians Food Science Technicians | Average | 3,700 | |
16% | 43-4111.00 | Interviewers, Except Eligibility and Loan | Pass up | 20,100 |
sixteen% | 43-9021.00 | Information Entry Keyers | Decline | 11,600 |
16% | Public Relations and Fundraising Managers Public Relations Managers Fundraising Managers | Faster than average | 8,900 | |
16% | 19-3093.00 | Historians | Average | 300 |
15% | Projection Management Specialists and Business Operations Specialists, All Other Project Management Specialists Business organization Operations Specialists, All Other Business organisation Continuity Planners Sustainability Specialists Online Merchants Security Direction Specialists | Average | 141,900 | |
15% | xi-3031.00 | Financial Managers Treasurers and Controllers Investment Fund Managers | Much faster than average | 64,200 |
15% | 11-3121.00 | Homo Resources Managers | Boilerplate | xiv,800 |
fifteen% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Post | Pass up | viii,800 |
15% | xix-3051.00 | Urban and Regional Planners | Average | three,700 |
xv% | nineteen-3099.00 | Social Scientists and Related Workers, All Other Transportation Planners | Slower than boilerplate | 3,700 |
14% | 13-1071.00 | Human Resources Specialists | Faster than average | 73,400 |
14% | 43-3051.00 | Payroll and Timekeeping Clerks | Pass up | 11,400 |
14% | eleven-3131.00 | Training and Development Managers | Faster than average | four,300 |
14% | nineteen-1023.00 | Zoologists and Wildlife Biologists | Average | 1,700 |
thirteen% | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks | Decline | 170,200 |
xiii% | 39-2021.00 | Animal Caretakers | Much faster than average | 56,400 |
xiii% | 43-6011.00 | Executive Secretaries and Executive Authoritative Assistants | Pass up | 42,100 |
xiii% | 11-2022.00 | Sales Managers | Average | 37,000 |
13% | 13-1151.00 | Preparation and Development Specialists | Faster than average | 35,200 |
13% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products Solar Sales Representatives and Assessors | Boilerplate | 31,700 |
xiii% | 19-5012.00 | Occupational Health and Safety Technicians | Average | i,800 |
13% | 19-2099.00 | Physical Scientists, All Other Remote Sensing Scientists and Technologists | Slower than average | 1,800 |
13% | 43-9031.00 | Desktop Publishers | Reject | 800 |
12% | 43-4171.00 | Receptionists and Information Clerks | Slower than average | 134,000 |
12% | 43-3021.00 | Billing and Posting Clerks | Slower than average | 48,900 |
12% | 17-2112.00 | Industrial Engineers Man Factors Engineers and Ergonomists Validation Engineers Manufacturing Engineers | Faster than average | 23,300 |
12% | xix-5011.00 | Occupational Health and Safety Specialists | Average | 7,800 |
12% | 33-9021.00 | Private Detectives and Investigators | Faster than average | 3,500 |
12% | 19-1012.00 | Nutrient Scientists and Technologists | Boilerplate | 1,700 |
11% | eleven-1021.00 | General and Operations Managers | Average | 229,600 |
11% | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other Financial and Investment Analysts Financial Adventure Specialists Financial Specialists, All Other Financial Quantitative Analysts Fraud Examiners, Investigators and Analysts | Average | 41,000 | |
xi% | 11-1011.00 | Chief Executives Chief Sustainability Officers | Decline | 17,500 |
xi% | 27-1014.00 | Special Effects Artists and Animators | Much faster than average | 7,800 |
11% | 13-2031.00 | Budget Analysts | Slower than boilerplate | 4,300 |
xi% | 15-2011.00 | Actuaries | Much faster than boilerplate | 2,400 |
11% | 53-6041.00 | Traffic Technicians | Average | one,100 |
10% | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other Amusement and Recreation Managers, Except Gambling Personal Service Managers, All Other Fitness and Wellness Coordinators Spa Managers Managers, All Other Regulatory Affairs Managers Compliance Managers Loss Prevention Managers Air current Energy Operations Managers Wind Energy Development Managers Brownfield Redevelopment Specialists and Site Managers | Average | 47,100 | |
10% | Administrative Services and Facilities Managers Administrative Services Managers Facilities Managers Security Managers | Average | 29,200 | |
10% | 27-3041.00 | Editors | Boilerplate | 11,200 |
x% | 17-3026.00 | Industrial Engineering Technologists and Technicians Nanotechnology Engineering Technologists and Technicians | Slower than average | 6,300 |
x% | 19-1041.00 | Epidemiologists | Much faster than average | 900 |
Source: Bureau of Labor Statistics 2020-2030 employment projections. "Projected Growth" represents the estimated change in full employment over the projections period 2020-2030 for the US nationwide. "Projected Job Openings" represent openings due to growth and replacement.
What Is Professional Scientific And Technical Services,
Source: https://www.onetonline.org/find/industry?i=54
Posted by: thompsonthencerest70.blogspot.com
0 Response to "What Is Professional Scientific And Technical Services"
Post a Comment